20240910039 期
20240910039
咪牌
距离下期开奖
大
单
期号 | 时间 | 号码 | 形态 |
20240910038 | 09-10 03:10:00 | 09,07,08,10,06,04,01,03,05,02 | / |
20240910037 | 09-10 03:05:00 | 03,04,02,01,10,09,07,08,06,05 | / |
20240910036 | 09-10 03:00:00 | 09,10,04,06,05,03,01,07,02,08 | / |
20240910035 | 09-10 02:55:00 | 01,10,06,08,03,05,07,02,04,09 | / |
20240910034 | 09-10 02:50:00 | 01,03,09,02,06,08,05,04,07,10 | / |
20240910033 | 09-10 02:45:00 | 09,10,06,07,02,03,04,01,05,08 | / |
20240910032 | 09-10 02:40:00 | 07,04,02,05,01,10,08,03,06,09 | / |
20240910031 | 09-10 02:35:00 | 06,05,09,08,03,02,04,10,07,01 | / |
20240910030 | 09-10 02:30:00 | 01,03,08,10,05,09,06,07,04,02 | / |
20240910029 | 09-10 02:25:00 | 04,10,08,05,03,09,01,07,02,06 | / |
20240910028 | 09-10 02:20:00 | 07,10,01,05,02,04,09,08,06,03 | / |
20240910027 | 09-10 02:15:00 | 01,10,06,03,09,04,08,07,02,05 | / |
20240910026 | 09-10 02:10:00 | 07,04,06,08,05,09,01,02,03,10 | / |
20240910025 | 09-10 02:05:00 | 06,03,08,01,02,07,10,04,05,09 | / |
20240910024 | 09-10 02:00:00 | 08,05,02,04,10,06,09,07,01,03 | / |
20240910023 | 09-10 01:55:00 | 02,07,03,05,10,09,04,06,08,01 | / |
20240910022 | 09-10 01:50:00 | 08,02,01,03,05,07,09,06,04,10 | / |
20240910021 | 09-10 01:45:00 | 06,08,03,09,10,02,04,01,07,05 | / |
20240910020 | 09-10 01:40:00 | 05,08,07,04,01,06,09,03,02,10 | / |
20240910019 | 09-10 01:35:00 | 10,01,05,04,03,02,08,09,06,07 | / |
20240910018 | 09-10 01:30:00 | 06,07,04,10,03,02,01,09,05,08 | / |
20240910017 | 09-10 01:25:00 | 03,10,04,08,01,09,02,07,06,05 | / |
20240910016 | 09-10 01:20:00 | 01,04,05,07,06,09,10,02,03,08 | / |
20240910015 | 09-10 01:15:00 | 09,08,04,07,01,05,03,10,06,02 | / |
20240910014 | 09-10 01:10:00 | 02,04,05,10,07,01,08,06,03,09 | / |
20240910013 | 09-10 01:05:00 | 06,04,07,02,10,08,05,09,03,01 | / |
20240910012 | 09-10 01:00:00 | 08,07,05,10,09,04,06,01,03,02 | / |
20240910011 | 09-10 00:55:00 | 07,08,03,05,02,04,10,09,01,06 | / |
20240910010 | 09-10 00:50:00 | 02,04,07,09,08,03,01,10,06,05 | / |
20240910009 | 09-10 00:45:00 | 04,03,06,09,07,08,01,05,02,10 | / |
20240910008 | 09-10 00:40:00 | 03,07,08,04,01,10,09,02,05,06 | / |
20240910007 | 09-10 00:35:00 | 10,06,03,09,05,08,07,02,04,01 | / |
20240910006 | 09-10 00:30:00 | 05,07,02,09,10,03,04,06,01,08 | / |
20240910005 | 09-10 00:25:00 | 10,03,08,02,04,05,09,01,07,06 | / |
20240910004 | 09-10 00:20:00 | 07,02,08,01,03,10,09,06,04,05 | / |
20240910003 | 09-10 00:15:00 | 06,04,05,08,10,09,07,03,01,02 | / |
20240910002 | 09-10 00:10:00 | 10,02,04,09,03,06,01,08,05,07 | / |
20240910001 | 09-10 00:05:00 | 09,06,02,08,04,10,07,03,01,05 | / |
20240909288 | 09-10 00:00:00 | 03,02,05,10,09,08,04,07,06,01 | / |
20240909287 | 09-09 23:55:00 | 06,02,07,04,01,03,05,10,09,08 | / |
20240909286 | 09-09 23:50:00 | 05,02,04,09,06,10,01,08,07,03 | / |
20240909285 | 09-09 23:45:00 | 05,06,10,01,04,03,09,07,02,08 | / |
20240909284 | 09-09 23:40:00 | 08,09,06,02,01,03,10,04,05,07 | / |
20240909283 | 09-09 23:35:00 | 02,07,04,01,08,10,03,09,05,06 | / |
20240909282 | 09-09 23:30:00 | 05,03,09,02,10,01,07,04,08,06 | / |
20240909281 | 09-09 23:25:00 | 04,10,06,01,07,03,05,09,02,08 | / |
20240909280 | 09-09 23:20:00 | 09,10,06,04,08,02,01,07,05,03 | / |
20240909279 | 09-09 23:15:00 | 07,10,03,09,02,01,06,08,04,05 | / |
20240909278 | 09-09 23:10:00 | 06,01,08,07,09,05,10,04,02,03 | / |
20240909277 | 09-09 23:05:00 | 03,07,01,08,06,04,05,10,09,02 | / |
20240909276 | 09-09 23:00:00 | 03,09,05,06,04,08,10,02,07,01 | / |
20240909275 | 09-09 22:55:00 | 07,06,03,05,02,09,08,10,01,04 | / |
20240909274 | 09-09 22:50:00 | 05,04,08,03,07,02,06,01,09,10 | / |
20240909273 | 09-09 22:45:00 | 07,02,01,05,06,04,10,08,03,09 | / |
20240909272 | 09-09 22:40:01 | 09,01,05,02,07,04,06,03,08,10 | / |
20240909271 | 09-09 22:35:00 | 10,07,03,04,01,02,09,06,05,08 | / |
20240909270 | 09-09 22:30:00 | 03,01,04,07,10,06,02,08,09,05 | / |
20240909269 | 09-09 22:25:00 | 04,09,02,05,10,06,08,01,07,03 | / |
20240909268 | 09-09 22:20:00 | 07,01,09,10,05,03,02,08,04,06 | / |
20240909267 | 09-09 22:15:00 | 03,01,02,05,07,06,04,10,09,08 | / |
20240909266 | 09-09 22:10:00 | 03,02,06,05,09,07,01,04,08,10 | / |
20240909265 | 09-09 22:05:00 | 03,02,07,05,08,10,01,09,04,06 | / |
20240909264 | 09-09 22:00:00 | 09,03,05,07,01,02,06,10,08,04 | / |
20240909263 | 09-09 21:55:00 | 02,05,10,08,01,09,03,04,06,07 | / |
20240909262 | 09-09 21:50:00 | 07,04,02,08,03,10,01,05,09,06 | / |
20240909261 | 09-09 21:45:00 | 02,06,04,10,07,05,03,08,09,01 | / |
20240909260 | 09-09 21:40:00 | 08,10,09,01,06,04,07,03,02,05 | / |
20240909259 | 09-09 21:35:00 | 02,05,07,04,06,08,03,01,10,09 | / |
20240909258 | 09-09 21:30:00 | 04,05,01,07,10,08,02,06,03,09 | / |
20240909257 | 09-09 21:25:00 | 02,10,08,05,04,07,03,09,06,01 | / |
20240909256 | 09-09 21:20:00 | 01,08,03,09,07,02,04,06,05,10 | / |
20240909255 | 09-09 21:15:00 | 09,08,06,10,05,07,01,04,03,02 | / |
20240909254 | 09-09 21:10:00 | 09,04,05,07,08,01,10,02,06,03 | / |
20240909253 | 09-09 21:05:00 | 03,05,01,04,06,07,09,08,02,10 | / |
20240909252 | 09-09 21:00:00 | 06,01,07,05,10,04,08,02,09,03 | / |
20240909251 | 09-09 20:55:00 | 08,10,03,06,04,02,05,01,07,09 | / |
20240909250 | 09-09 20:50:00 | 06,10,03,09,05,01,08,04,02,07 | / |
20240909249 | 09-09 20:45:00 | 02,07,01,05,03,08,09,04,10,06 | / |
20240909248 | 09-09 20:40:00 | 05,02,10,04,01,03,08,07,06,09 | / |
20240909247 | 09-09 20:35:00 | 10,01,02,06,07,09,05,08,04,03 | / |
20240909246 | 09-09 20:30:00 | 07,02,05,01,10,04,09,06,08,03 | / |
20240909245 | 09-09 20:25:00 | 01,02,08,06,09,05,03,07,04,10 | / |
20240909244 | 09-09 20:20:00 | 01,06,05,08,02,03,07,09,10,04 | / |
20240909243 | 09-09 20:15:00 | 03,09,10,07,08,05,01,04,06,02 | / |
20240909242 | 09-09 20:10:00 | 09,06,03,05,02,04,07,01,10,08 | / |
20240909241 | 09-09 20:05:00 | 06,01,08,09,03,05,02,07,10,04 | / |
20240909240 | 09-09 20:00:00 | 01,04,08,06,07,05,02,10,09,03 | / |
20240909239 | 09-09 19:55:00 | 09,01,06,02,04,03,08,10,07,05 | / |
20240909238 | 09-09 19:50:00 | 01,10,05,02,07,06,04,03,09,08 | / |
20240909237 | 09-09 19:45:00 | 10,08,04,07,01,03,06,05,02,09 | / |
20240909236 | 09-09 19:40:00 | 10,02,03,01,08,07,06,04,09,05 | / |
20240909235 | 09-09 19:35:00 | 06,08,03,09,02,07,04,05,10,01 | / |
20240909234 | 09-09 19:30:00 | 09,07,08,03,02,05,10,06,01,04 | / |
20240909233 | 09-09 19:25:01 | 02,06,08,05,09,01,04,03,07,10 | / |
20240909232 | 09-09 19:20:00 | 09,07,02,03,05,01,06,10,08,04 | / |
20240909231 | 09-09 19:15:00 | 02,04,06,07,09,01,03,10,08,05 | / |
20240909230 | 09-09 19:10:00 | 07,10,05,06,08,04,03,01,02,09 | / |
20240909229 | 09-09 19:05:00 | 02,08,03,10,07,01,09,06,04,05 | / |
20240909228 | 09-09 19:00:00 | 02,01,10,06,07,04,05,09,08,03 | / |
20240909227 | 09-09 18:55:00 | 05,08,02,07,10,09,04,06,01,03 | / |
期号
冠
亚
季
四
五
六
七
八
九
十
20240910038
9
7
8
10
6
4
1
3
5
2
20240910037
3
4
2
1
10
9
7
8
6
5
20240910036
9
10
4
6
5
3
1
7
2
8
20240910035
1
10
6
8
3
5
7
2
4
9
20240910034
1
3
9
2
6
8
5
4
7
10
20240910033
9
10
6
7
2
3
4
1
5
8
20240910032
7
4
2
5
1
10
8
3
6
9
20240910031
6
5
9
8
3
2
4
10
7
1
20240910030
1
3
8
10
5
9
6
7
4
2
20240910029
4
10
8
5
3
9
1
7
2
6
20240910028
7
10
1
5
2
4
9
8
6
3
20240910027
1
10
6
3
9
4
8
7
2
5
20240910026
7
4
6
8
5
9
1
2
3
10
20240910025
6
3
8
1
2
7
10
4
5
9
20240910024
8
5
2
4
10
6
9
7
1
3
20240910023
2
7
3
5
10
9
4
6
8
1
20240910022
8
2
1
3
5
7
9
6
4
10
20240910021
6
8
3
9
10
2
4
1
7
5
20240910020
5
8
7
4
1
6
9
3
2
10
20240910019
10
1
5
4
3
2
8
9
6
7
20240910018
6
7
4
10
3
2
1
9
5
8
20240910017
3
10
4
8
1
9
2
7
6
5
20240910016
1
4
5
7
6
9
10
2
3
8
20240910015
9
8
4
7
1
5
3
10
6
2
20240910014
2
4
5
10
7
1
8
6
3
9
20240910013
6
4
7
2
10
8
5
9
3
1
20240910012
8
7
5
10
9
4
6
1
3
2
20240910011
7
8
3
5
2
4
10
9
1
6
20240910010
2
4
7
9
8
3
1
10
6
5
20240910009
4
3
6
9
7
8
1
5
2
10
20240910008
3
7
8
4
1
10
9
2
5
6
20240910007
10
6
3
9
5
8
7
2
4
1
20240910006
5
7
2
9
10
3
4
6
1
8
20240910005
10
3
8
2
4
5
9
1
7
6
20240910004
7
2
8
1
3
10
9
6
4
5
20240910003
6
4
5
8
10
9
7
3
1
2
20240910002
10
2
4
9
3
6
1
8
5
7
20240910001
9
6
2
8
4
10
7
3
1
5
20240909288
3
2
5
10
9
8
4
7
6
1
20240909287
6
2
7
4
1
3
5
10
9
8
20240909286
5
2
4
9
6
10
1
8
7
3
20240909285
5
6
10
1
4
3
9
7
2
8
20240909284
8
9
6
2
1
3
10
4
5
7
20240909283
2
7
4
1
8
10
3
9
5
6
20240909282
5
3
9
2
10
1
7
4
8
6
20240909281
4
10
6
1
7
3
5
9
2
8
20240909280
9
10
6
4
8
2
1
7
5
3
20240909279
7
10
3
9
2
1
6
8
4
5
20240909278
6
1
8
7
9
5
10
4
2
3
20240909277
3
7
1
8
6
4
5
10
9
2
20240909276
3
9
5
6
4
8
10
2
7
1
20240909275
7
6
3
5
2
9
8
10
1
4
20240909274
5
4
8
3
7
2
6
1
9
10
20240909273
7
2
1
5
6
4
10
8
3
9
20240909272
9
1
5
2
7
4
6
3
8
10
20240909271
10
7
3
4
1
2
9
6
5
8
20240909270
3
1
4
7
10
6
2
8
9
5
20240909269
4
9
2
5
10
6
8
1
7
3
20240909268
7
1
9
10
5
3
2
8
4
6
20240909267
3
1
2
5
7
6
4
10
9
8
20240909266
3
2
6
5
9
7
1
4
8
10
20240909265
3
2
7
5
8
10
1
9
4
6
20240909264
9
3
5
7
1
2
6
10
8
4
20240909263
2
5
10
8
1
9
3
4
6
7
20240909262
7
4
2
8
3
10
1
5
9
6
20240909261
2
6
4
10
7
5
3
8
9
1
20240909260
8
10
9
1
6
4
7
3
2
5
20240909259
2
5
7
4
6
8
3
1
10
9
20240909258
4
5
1
7
10
8
2
6
3
9
20240909257
2
10
8
5
4
7
3
9
6
1
20240909256
1
8
3
9
7
2
4
6
5
10
20240909255
9
8
6
10
5
7
1
4
3
2
20240909254
9
4
5
7
8
1
10
2
6
3
20240909253
3
5
1
4
6
7
9
8
2
10
20240909252
6
1
7
5
10
4
8
2
9
3
20240909251
8
10
3
6
4
2
5
1
7
9
20240909250
6
10
3
9
5
1
8
4
2
7
20240909249
2
7
1
5
3
8
9
4
10
6
20240909248
5
2
10
4
1
3
8
7
6
9
20240909247
10
1
2
6
7
9
5
8
4
3
20240909246
7
2
5
1
10
4
9
6
8
3
20240909245
1
2
8
6
9
5
3
7
4
10
20240909244
1
6
5
8
2
3
7
9
10
4
20240909243
3
9
10
7
8
5
1
4
6
2
20240909242
9
6
3
5
2
4
7
1
10
8
20240909241
6
1
8
9
3
5
2
7
10
4
20240909240
1
4
8
6
7
5
2
10
9
3
20240909239
9
1
6
2
4
3
8
10
7
5
20240909238
1
10
5
2
7
6
4
3
9
8
20240909237
10
8
4
7
1
3
6
5
2
9
20240909236
10
2
3
1
8
7
6
4
9
5
20240909235
6
8
3
9
2
7
4
5
10
1
20240909234
9
7
8
3
2
5
10
6
1
4
20240909233
2
6
8
5
9
1
4
3
7
10
20240909232
9
7
2
3
5
1
6
10
8
4
20240909231
2
4
6
7
9
1
3
10
8
5
20240909230
7
10
5
6
8
4
3
1
2
9
20240909229
2
8
3
10
7
1
9
6
4
5
20240909228
2
1
10
6
7
4
5
9
8
3
20240909227
5
8
2
7
10
9
4
6
1
3