20241109044 期
20241109044
咪牌
距离下期开奖
大
单
期号 | 时间 | 号码 | 形态 |
20241109043 | 11-09 03:35:00 | 01,02,05,10,06,08,07,03,04,09 | / |
20241109042 | 11-09 03:30:00 | 02,07,04,06,03,05,08,09,10,01 | / |
20241109041 | 11-09 03:25:00 | 09,02,03,04,01,08,05,06,10,07 | / |
20241109040 | 11-09 03:20:00 | 07,04,02,06,01,09,05,03,08,10 | / |
20241109039 | 11-09 03:15:00 | 10,03,06,02,05,08,07,01,09,04 | / |
20241109038 | 11-09 03:10:00 | 09,02,01,05,08,04,06,07,10,03 | / |
20241109037 | 11-09 03:05:00 | 08,07,05,06,10,01,02,04,09,03 | / |
20241109036 | 11-09 03:00:00 | 08,03,04,06,10,05,02,01,09,07 | / |
20241109035 | 11-09 02:55:00 | 04,07,10,09,06,05,02,01,08,03 | / |
20241109034 | 11-09 02:50:00 | 07,01,04,06,02,09,08,10,03,05 | / |
20241109033 | 11-09 02:45:00 | 02,10,05,06,07,01,03,08,09,04 | / |
20241109032 | 11-09 02:40:00 | 01,10,06,07,03,05,02,08,04,09 | / |
20241109031 | 11-09 02:35:00 | 01,07,02,09,06,10,05,04,03,08 | / |
20241109030 | 11-09 02:30:00 | 04,05,01,08,06,09,07,03,10,02 | / |
20241109029 | 11-09 02:25:00 | 06,09,07,03,10,08,05,01,02,04 | / |
20241109028 | 11-09 02:20:00 | 04,07,09,05,02,01,08,03,10,06 | / |
20241109027 | 11-09 02:15:00 | 01,07,04,10,06,03,08,02,05,09 | / |
20241109026 | 11-09 02:10:00 | 10,08,09,01,03,07,05,06,02,04 | / |
20241109025 | 11-09 02:05:00 | 01,06,08,10,02,09,03,05,07,04 | / |
20241109024 | 11-09 02:00:00 | 07,02,01,04,08,09,06,05,10,03 | / |
20241109023 | 11-09 01:55:00 | 07,06,03,09,10,02,05,08,04,01 | / |
20241109022 | 11-09 01:50:00 | 09,10,01,02,03,04,08,07,06,05 | / |
20241109021 | 11-09 01:45:00 | 09,01,06,07,05,10,03,08,02,04 | / |
20241109020 | 11-09 01:40:00 | 01,03,09,07,05,08,10,02,06,04 | / |
20241109019 | 11-09 01:35:00 | 03,02,10,06,05,01,08,09,04,07 | / |
20241109018 | 11-09 01:30:00 | 03,08,02,04,05,09,01,07,10,06 | / |
20241109017 | 11-09 01:25:00 | 01,07,06,10,08,05,04,02,03,09 | / |
20241109016 | 11-09 01:20:00 | 08,07,05,10,06,03,04,02,09,01 | / |
20241109015 | 11-09 01:15:00 | 09,10,05,07,08,03,01,04,06,02 | / |
20241109014 | 11-09 01:10:00 | 10,05,06,02,01,04,08,07,09,03 | / |
20241109013 | 11-09 01:05:00 | 07,08,01,03,09,10,05,06,04,02 | / |
20241109012 | 11-09 01:00:00 | 02,03,08,06,04,05,07,10,09,01 | / |
20241109011 | 11-09 00:55:00 | 05,03,10,07,02,09,08,06,04,01 | / |
20241109010 | 11-09 00:50:00 | 10,08,09,01,07,04,06,05,02,03 | / |
20241109009 | 11-09 00:45:00 | 08,04,02,06,07,09,01,10,03,05 | / |
20241109008 | 11-09 00:40:00 | 05,09,10,04,01,08,07,02,06,03 | / |
20241109007 | 11-09 00:35:00 | 08,07,02,04,01,05,10,03,09,06 | / |
20241109006 | 11-09 00:30:00 | 06,01,04,09,10,02,08,03,07,05 | / |
20241109005 | 11-09 00:25:00 | 06,02,01,09,10,07,03,08,05,04 | / |
20241109004 | 11-09 00:20:00 | 03,10,04,01,06,07,08,09,02,05 | / |
20241109003 | 11-09 00:15:00 | 08,06,03,01,05,04,09,07,02,10 | / |
20241109002 | 11-09 00:10:00 | 09,10,03,07,01,08,04,05,02,06 | / |
20241109001 | 11-09 00:05:00 | 01,09,06,07,04,02,03,10,08,05 | / |
20241108288 | 11-09 00:00:00 | 10,08,01,02,07,04,05,09,06,03 | / |
20241108287 | 11-08 23:55:00 | 07,08,01,06,03,10,05,04,02,09 | / |
20241108286 | 11-08 23:50:00 | 01,06,10,02,04,03,08,05,09,07 | / |
20241108285 | 11-08 23:45:00 | 02,01,04,10,03,06,07,09,05,08 | / |
20241108284 | 11-08 23:40:00 | 05,06,04,02,10,03,09,01,08,07 | / |
20241108283 | 11-08 23:35:00 | 10,09,07,06,05,08,04,01,03,02 | / |
20241108282 | 11-08 23:30:00 | 05,09,01,02,08,04,10,07,06,03 | / |
20241108281 | 11-08 23:25:00 | 05,07,08,01,04,10,09,02,06,03 | / |
20241108280 | 11-08 23:20:00 | 02,07,08,01,06,09,05,10,04,03 | / |
20241108279 | 11-08 23:15:00 | 05,10,08,01,03,06,02,09,04,07 | / |
20241108278 | 11-08 23:10:00 | 02,03,05,07,10,08,04,06,09,01 | / |
20241108277 | 11-08 23:05:00 | 09,06,05,01,08,10,04,03,07,02 | / |
20241108276 | 11-08 23:00:00 | 10,01,05,08,06,07,02,04,09,03 | / |
20241108275 | 11-08 22:55:00 | 03,09,05,08,10,04,06,02,01,07 | / |
20241108274 | 11-08 22:50:00 | 10,02,09,03,04,01,08,07,06,05 | / |
20241108273 | 11-08 22:45:00 | 09,03,01,10,02,06,08,07,05,04 | / |
20241108272 | 11-08 22:40:00 | 04,07,05,10,01,08,02,09,06,03 | / |
20241108271 | 11-08 22:35:00 | 06,02,05,10,09,08,03,07,01,04 | / |
20241108270 | 11-08 22:30:00 | 10,05,08,07,04,01,03,06,09,02 | / |
20241108269 | 11-08 22:25:00 | 01,09,10,07,06,03,04,05,08,02 | / |
20241108268 | 11-08 22:20:00 | 10,08,06,09,07,05,03,02,01,04 | / |
20241108267 | 11-08 22:15:00 | 04,02,09,03,06,05,07,10,01,08 | / |
20241108266 | 11-08 22:10:00 | 02,07,04,05,08,10,09,06,03,01 | / |
20241108265 | 11-08 22:05:00 | 10,01,04,02,05,06,09,08,07,03 | / |
20241108264 | 11-08 22:00:00 | 03,07,09,08,10,06,01,04,05,02 | / |
20241108263 | 11-08 21:55:00 | 10,01,07,09,04,06,08,02,03,05 | / |
20241108262 | 11-08 21:50:00 | 01,02,08,06,03,05,10,07,04,09 | / |
20241108261 | 11-08 21:45:00 | 07,01,04,10,02,09,03,08,05,06 | / |
20241108260 | 11-08 21:40:00 | 04,10,09,02,05,08,03,07,06,01 | / |
20241108259 | 11-08 21:35:00 | 04,02,01,08,05,10,07,09,03,06 | / |
20241108258 | 11-08 21:30:00 | 09,05,04,01,02,03,08,07,06,10 | / |
20241108257 | 11-08 21:25:00 | 06,07,01,04,05,08,02,03,10,09 | / |
20241108256 | 11-08 21:20:00 | 09,10,02,01,08,06,05,07,04,03 | / |
20241108255 | 11-08 21:15:00 | 08,06,09,07,02,03,04,01,05,10 | / |
20241108254 | 11-08 21:10:00 | 05,02,01,08,06,07,10,03,09,04 | / |
20241108253 | 11-08 21:05:00 | 03,10,06,08,02,07,05,01,04,09 | / |
20241108252 | 11-08 21:00:00 | 09,05,07,08,04,06,10,03,01,02 | / |
20241108251 | 11-08 20:55:00 | 02,04,05,10,09,06,01,08,03,07 | / |
20241108250 | 11-08 20:50:00 | 08,02,05,06,10,09,03,04,07,01 | / |
20241108249 | 11-08 20:45:00 | 07,08,10,02,03,01,06,05,04,09 | / |
20241108248 | 11-08 20:40:00 | 04,03,05,07,01,06,09,02,08,10 | / |
20241108247 | 11-08 20:35:00 | 02,01,08,04,09,06,03,10,07,05 | / |
20241108246 | 11-08 20:30:00 | 07,02,05,06,03,10,09,04,08,01 | / |
20241108245 | 11-08 20:25:00 | 03,05,10,07,09,04,02,01,08,06 | / |
20241108244 | 11-08 20:20:00 | 03,05,02,07,06,10,09,08,04,01 | / |
20241108243 | 11-08 20:15:00 | 06,03,04,10,07,05,01,08,09,02 | / |
20241108242 | 11-08 20:10:00 | 04,03,07,08,02,10,05,06,01,09 | / |
20241108241 | 11-08 20:05:00 | 04,08,05,03,07,09,10,02,01,06 | / |
20241108240 | 11-08 20:00:00 | 10,08,06,09,05,03,01,02,07,04 | / |
20241108239 | 11-08 19:55:00 | 08,06,04,03,09,02,05,01,07,10 | / |
20241108238 | 11-08 19:50:00 | 05,08,07,04,06,01,09,03,10,02 | / |
20241108237 | 11-08 19:45:00 | 08,09,04,07,02,10,01,06,05,03 | / |
20241108236 | 11-08 19:40:00 | 08,10,04,03,02,01,05,06,07,09 | / |
20241108235 | 11-08 19:35:00 | 04,09,02,03,10,05,08,01,07,06 | / |
20241108234 | 11-08 19:30:00 | 01,05,07,02,04,08,10,06,03,09 | / |
20241108233 | 11-08 19:25:00 | 03,02,04,06,05,09,08,07,10,01 | / |
20241108232 | 11-08 19:20:00 | 09,08,05,01,06,10,07,03,04,02 | / |
期号
冠
亚
季
四
五
六
七
八
九
十
20241109043
1
2
5
10
6
8
7
3
4
9
20241109042
2
7
4
6
3
5
8
9
10
1
20241109041
9
2
3
4
1
8
5
6
10
7
20241109040
7
4
2
6
1
9
5
3
8
10
20241109039
10
3
6
2
5
8
7
1
9
4
20241109038
9
2
1
5
8
4
6
7
10
3
20241109037
8
7
5
6
10
1
2
4
9
3
20241109036
8
3
4
6
10
5
2
1
9
7
20241109035
4
7
10
9
6
5
2
1
8
3
20241109034
7
1
4
6
2
9
8
10
3
5
20241109033
2
10
5
6
7
1
3
8
9
4
20241109032
1
10
6
7
3
5
2
8
4
9
20241109031
1
7
2
9
6
10
5
4
3
8
20241109030
4
5
1
8
6
9
7
3
10
2
20241109029
6
9
7
3
10
8
5
1
2
4
20241109028
4
7
9
5
2
1
8
3
10
6
20241109027
1
7
4
10
6
3
8
2
5
9
20241109026
10
8
9
1
3
7
5
6
2
4
20241109025
1
6
8
10
2
9
3
5
7
4
20241109024
7
2
1
4
8
9
6
5
10
3
20241109023
7
6
3
9
10
2
5
8
4
1
20241109022
9
10
1
2
3
4
8
7
6
5
20241109021
9
1
6
7
5
10
3
8
2
4
20241109020
1
3
9
7
5
8
10
2
6
4
20241109019
3
2
10
6
5
1
8
9
4
7
20241109018
3
8
2
4
5
9
1
7
10
6
20241109017
1
7
6
10
8
5
4
2
3
9
20241109016
8
7
5
10
6
3
4
2
9
1
20241109015
9
10
5
7
8
3
1
4
6
2
20241109014
10
5
6
2
1
4
8
7
9
3
20241109013
7
8
1
3
9
10
5
6
4
2
20241109012
2
3
8
6
4
5
7
10
9
1
20241109011
5
3
10
7
2
9
8
6
4
1
20241109010
10
8
9
1
7
4
6
5
2
3
20241109009
8
4
2
6
7
9
1
10
3
5
20241109008
5
9
10
4
1
8
7
2
6
3
20241109007
8
7
2
4
1
5
10
3
9
6
20241109006
6
1
4
9
10
2
8
3
7
5
20241109005
6
2
1
9
10
7
3
8
5
4
20241109004
3
10
4
1
6
7
8
9
2
5
20241109003
8
6
3
1
5
4
9
7
2
10
20241109002
9
10
3
7
1
8
4
5
2
6
20241109001
1
9
6
7
4
2
3
10
8
5
20241108288
10
8
1
2
7
4
5
9
6
3
20241108287
7
8
1
6
3
10
5
4
2
9
20241108286
1
6
10
2
4
3
8
5
9
7
20241108285
2
1
4
10
3
6
7
9
5
8
20241108284
5
6
4
2
10
3
9
1
8
7
20241108283
10
9
7
6
5
8
4
1
3
2
20241108282
5
9
1
2
8
4
10
7
6
3
20241108281
5
7
8
1
4
10
9
2
6
3
20241108280
2
7
8
1
6
9
5
10
4
3
20241108279
5
10
8
1
3
6
2
9
4
7
20241108278
2
3
5
7
10
8
4
6
9
1
20241108277
9
6
5
1
8
10
4
3
7
2
20241108276
10
1
5
8
6
7
2
4
9
3
20241108275
3
9
5
8
10
4
6
2
1
7
20241108274
10
2
9
3
4
1
8
7
6
5
20241108273
9
3
1
10
2
6
8
7
5
4
20241108272
4
7
5
10
1
8
2
9
6
3
20241108271
6
2
5
10
9
8
3
7
1
4
20241108270
10
5
8
7
4
1
3
6
9
2
20241108269
1
9
10
7
6
3
4
5
8
2
20241108268
10
8
6
9
7
5
3
2
1
4
20241108267
4
2
9
3
6
5
7
10
1
8
20241108266
2
7
4
5
8
10
9
6
3
1
20241108265
10
1
4
2
5
6
9
8
7
3
20241108264
3
7
9
8
10
6
1
4
5
2
20241108263
10
1
7
9
4
6
8
2
3
5
20241108262
1
2
8
6
3
5
10
7
4
9
20241108261
7
1
4
10
2
9
3
8
5
6
20241108260
4
10
9
2
5
8
3
7
6
1
20241108259
4
2
1
8
5
10
7
9
3
6
20241108258
9
5
4
1
2
3
8
7
6
10
20241108257
6
7
1
4
5
8
2
3
10
9
20241108256
9
10
2
1
8
6
5
7
4
3
20241108255
8
6
9
7
2
3
4
1
5
10
20241108254
5
2
1
8
6
7
10
3
9
4
20241108253
3
10
6
8
2
7
5
1
4
9
20241108252
9
5
7
8
4
6
10
3
1
2
20241108251
2
4
5
10
9
6
1
8
3
7
20241108250
8
2
5
6
10
9
3
4
7
1
20241108249
7
8
10
2
3
1
6
5
4
9
20241108248
4
3
5
7
1
6
9
2
8
10
20241108247
2
1
8
4
9
6
3
10
7
5
20241108246
7
2
5
6
3
10
9
4
8
1
20241108245
3
5
10
7
9
4
2
1
8
6
20241108244
3
5
2
7
6
10
9
8
4
1
20241108243
6
3
4
10
7
5
1
8
9
2
20241108242
4
3
7
8
2
10
5
6
1
9
20241108241
4
8
5
3
7
9
10
2
1
6
20241108240
10
8
6
9
5
3
1
2
7
4
20241108239
8
6
4
3
9
2
5
1
7
10
20241108238
5
8
7
4
6
1
9
3
10
2
20241108237
8
9
4
7
2
10
1
6
5
3
20241108236
8
10
4
3
2
1
5
6
7
9
20241108235
4
9
2
3
10
5
8
1
7
6
20241108234
1
5
7
2
4
8
10
6
3
9
20241108233
3
2
4
6
5
9
8
7
10
1
20241108232
9
8
5
1
6
10
7
3
4
2