20241120034 期
20241120034
咪牌
距离下期开奖
大
单
期号 | 时间 | 号码 | 形态 |
20241120033 | 11-20 02:45:00 | 01,06,10,04,02,09,05,07,03,08 | / |
20241120032 | 11-20 02:40:00 | 07,02,01,06,03,09,04,05,10,08 | / |
20241120031 | 11-20 02:35:00 | 07,08,06,05,01,09,10,03,04,02 | / |
20241120030 | 11-20 02:30:00 | 03,04,07,06,02,10,01,09,05,08 | / |
20241120029 | 11-20 02:25:00 | 02,04,01,05,03,07,09,08,06,10 | / |
20241120028 | 11-20 02:20:00 | 03,08,02,05,04,09,07,06,01,10 | / |
20241120027 | 11-20 02:15:00 | 02,03,08,04,09,06,01,10,05,07 | / |
20241120026 | 11-20 02:10:00 | 04,02,05,07,06,01,09,03,08,10 | / |
20241120025 | 11-20 02:05:00 | 01,08,07,02,04,05,10,06,09,03 | / |
20241120024 | 11-20 02:00:00 | 05,09,10,01,03,08,06,02,07,04 | / |
20241120023 | 11-20 01:55:00 | 09,10,04,01,05,06,08,03,07,02 | / |
20241120022 | 11-20 01:50:00 | 04,09,01,10,08,07,06,05,02,03 | / |
20241120021 | 11-20 01:45:00 | 10,04,09,02,07,03,05,06,01,08 | / |
20241120020 | 11-20 01:40:00 | 06,04,08,05,10,02,03,07,09,01 | / |
20241120019 | 11-20 01:35:00 | 03,08,05,02,04,06,10,09,01,07 | / |
20241120018 | 11-20 01:30:00 | 06,08,03,10,09,05,01,04,07,02 | / |
20241120017 | 11-20 01:25:00 | 03,01,02,06,10,08,05,09,07,04 | / |
20241120016 | 11-20 01:20:00 | 09,05,10,04,03,08,07,06,01,02 | / |
20241120015 | 11-20 01:15:00 | 10,06,07,08,03,05,09,04,02,01 | / |
20241120014 | 11-20 01:10:00 | 01,08,04,05,09,06,07,02,03,10 | / |
20241120013 | 11-20 01:05:00 | 07,09,01,08,02,10,04,03,05,06 | / |
20241120012 | 11-20 01:00:00 | 05,02,04,09,06,01,07,08,03,10 | / |
20241120011 | 11-20 00:55:00 | 10,03,05,08,02,04,09,06,07,01 | / |
20241120010 | 11-20 00:50:00 | 03,10,05,08,02,09,06,07,01,04 | / |
20241120009 | 11-20 00:45:00 | 07,10,05,09,01,06,04,03,08,02 | / |
20241120008 | 11-20 00:40:00 | 04,05,03,08,02,07,01,06,10,09 | / |
20241120007 | 11-20 00:35:00 | 10,01,09,06,05,03,07,04,02,08 | / |
20241120006 | 11-20 00:30:00 | 09,07,04,08,02,05,03,01,10,06 | / |
20241120005 | 11-20 00:25:00 | 02,03,01,05,10,09,07,04,08,06 | / |
20241120004 | 11-20 00:20:00 | 07,02,05,08,09,10,03,04,06,01 | / |
20241120003 | 11-20 00:15:00 | 07,02,04,06,09,10,01,03,05,08 | / |
20241120002 | 11-20 00:10:00 | 05,10,06,01,07,09,03,08,02,04 | / |
20241120001 | 11-20 00:05:00 | 02,09,01,07,08,04,10,05,03,06 | / |
20241119288 | 11-20 00:00:00 | 01,02,10,08,06,09,07,03,05,04 | / |
20241119287 | 11-19 23:55:00 | 01,02,09,06,05,04,07,10,03,08 | / |
20241119286 | 11-19 23:50:00 | 07,10,05,09,06,08,04,01,02,03 | / |
20241119285 | 11-19 23:45:00 | 09,03,10,05,02,06,04,07,08,01 | / |
20241119284 | 11-19 23:40:00 | 09,05,03,07,10,04,08,01,02,06 | / |
20241119283 | 11-19 23:35:00 | 05,10,07,01,09,03,02,08,04,06 | / |
20241119282 | 11-19 23:30:00 | 06,07,03,04,08,10,09,01,02,05 | / |
20241119281 | 11-19 23:25:00 | 08,04,05,06,02,01,10,03,09,07 | / |
20241119280 | 11-19 23:20:00 | 04,05,01,07,09,08,03,06,02,10 | / |
20241119279 | 11-19 23:15:00 | 07,08,04,09,10,01,05,02,06,03 | / |
20241119278 | 11-19 23:10:00 | 01,05,09,03,07,10,06,02,08,04 | / |
20241119277 | 11-19 23:05:00 | 06,04,05,03,08,09,02,10,07,01 | / |
20241119276 | 11-19 23:00:00 | 06,09,02,01,05,03,04,07,10,08 | / |
20241119275 | 11-19 22:55:00 | 04,02,08,06,07,05,03,10,09,01 | / |
20241119274 | 11-19 22:50:00 | 10,01,03,08,04,05,09,06,07,02 | / |
20241119273 | 11-19 22:45:00 | 09,06,03,10,02,05,01,04,08,07 | / |
20241119272 | 11-19 22:40:00 | 06,10,04,09,07,03,01,05,02,08 | / |
20241119271 | 11-19 22:35:00 | 08,04,07,06,09,02,10,05,01,03 | / |
20241119270 | 11-19 22:30:00 | 09,03,10,08,05,04,02,07,06,01 | / |
20241119269 | 11-19 22:25:00 | 10,05,06,03,08,07,01,04,09,02 | / |
20241119268 | 11-19 22:20:00 | 01,02,10,07,05,03,09,08,04,06 | / |
20241119267 | 11-19 22:15:00 | 02,10,06,01,04,07,05,08,03,09 | / |
20241119266 | 11-19 22:10:00 | 08,05,06,09,04,07,10,01,02,03 | / |
20241119265 | 11-19 22:05:00 | 07,02,05,10,01,03,04,08,06,09 | / |
20241119264 | 11-19 22:00:00 | 02,08,07,01,05,04,06,10,03,09 | / |
20241119263 | 11-19 21:55:00 | 03,09,06,01,10,05,07,04,02,08 | / |
20241119262 | 11-19 21:50:00 | 06,07,09,10,03,08,01,04,05,02 | / |
20241119261 | 11-19 21:45:00 | 05,08,04,10,09,02,06,01,03,07 | / |
20241119260 | 11-19 21:40:00 | 10,05,07,08,06,09,04,02,01,03 | / |
20241119259 | 11-19 21:35:00 | 02,09,04,03,07,06,08,01,05,10 | / |
20241119258 | 11-19 21:30:00 | 04,09,06,02,05,01,03,08,10,07 | / |
20241119257 | 11-19 21:25:00 | 07,08,03,02,05,10,06,09,01,04 | / |
20241119256 | 11-19 21:20:00 | 08,06,07,03,05,01,09,04,02,10 | / |
20241119255 | 11-19 21:15:00 | 03,08,10,01,06,09,07,02,04,05 | / |
20241119254 | 11-19 21:10:00 | 09,06,08,10,07,05,03,04,01,02 | / |
20241119253 | 11-19 21:05:00 | 08,02,06,04,07,03,01,10,09,05 | / |
20241119252 | 11-19 21:00:00 | 02,06,04,05,10,08,09,07,01,03 | / |
20241119251 | 11-19 20:55:00 | 09,10,01,07,02,06,03,04,08,05 | / |
20241119250 | 11-19 20:50:00 | 07,06,04,09,10,05,03,02,08,01 | / |
20241119249 | 11-19 20:45:00 | 06,10,08,01,03,02,09,05,07,04 | / |
20241119248 | 11-19 20:40:00 | 06,03,04,07,05,10,01,09,08,02 | / |
20241119247 | 11-19 20:35:00 | 02,05,01,04,06,08,07,10,09,03 | / |
20241119246 | 11-19 20:30:00 | 04,08,10,09,07,01,02,05,03,06 | / |
20241119245 | 11-19 20:25:00 | 05,06,04,01,07,09,03,02,08,10 | / |
20241119244 | 11-19 20:20:00 | 08,05,09,01,04,07,02,10,03,06 | / |
20241119243 | 11-19 20:15:00 | 02,04,09,08,10,03,07,05,01,06 | / |
20241119242 | 11-19 20:10:00 | 02,10,09,07,06,08,03,01,05,04 | / |
20241119241 | 11-19 20:05:00 | 01,09,07,10,03,06,05,02,08,04 | / |
20241119240 | 11-19 20:00:00 | 08,06,05,04,07,02,10,09,01,03 | / |
20241119239 | 11-19 19:55:00 | 07,10,02,01,08,05,09,04,06,03 | / |
20241119238 | 11-19 19:50:00 | 04,03,10,01,07,08,02,06,09,05 | / |
20241119237 | 11-19 19:45:00 | 02,07,03,08,04,09,05,01,10,06 | / |
20241119236 | 11-19 19:40:00 | 03,01,05,08,07,09,10,06,04,02 | / |
20241119235 | 11-19 19:35:00 | 03,04,05,06,07,08,09,02,10,01 | / |
20241119234 | 11-19 19:30:00 | 10,04,06,02,01,05,08,03,09,07 | / |
20241119233 | 11-19 19:25:00 | 10,01,02,08,07,06,04,03,09,05 | / |
20241119232 | 11-19 19:20:00 | 07,08,01,03,06,02,10,04,05,09 | / |
20241119231 | 11-19 19:15:00 | 07,10,01,06,03,02,05,08,04,09 | / |
20241119230 | 11-19 19:10:00 | 08,04,07,09,02,10,01,06,03,05 | / |
20241119229 | 11-19 19:05:00 | 04,07,02,03,01,09,10,05,06,08 | / |
20241119228 | 11-19 19:00:00 | 06,10,04,01,02,09,07,03,08,05 | / |
20241119227 | 11-19 18:55:00 | 09,02,04,01,10,07,05,03,06,08 | / |
20241119226 | 11-19 18:50:00 | 10,05,06,04,03,07,01,09,08,02 | / |
20241119225 | 11-19 18:45:00 | 05,07,06,03,01,08,10,04,02,09 | / |
20241119224 | 11-19 18:40:00 | 05,03,09,07,04,02,10,06,08,01 | / |
20241119223 | 11-19 18:35:00 | 04,02,10,07,01,05,06,03,08,09 | / |
20241119222 | 11-19 18:30:00 | 03,09,08,05,10,04,06,02,07,01 | / |
期号
冠
亚
季
四
五
六
七
八
九
十
20241120033
1
6
10
4
2
9
5
7
3
8
20241120032
7
2
1
6
3
9
4
5
10
8
20241120031
7
8
6
5
1
9
10
3
4
2
20241120030
3
4
7
6
2
10
1
9
5
8
20241120029
2
4
1
5
3
7
9
8
6
10
20241120028
3
8
2
5
4
9
7
6
1
10
20241120027
2
3
8
4
9
6
1
10
5
7
20241120026
4
2
5
7
6
1
9
3
8
10
20241120025
1
8
7
2
4
5
10
6
9
3
20241120024
5
9
10
1
3
8
6
2
7
4
20241120023
9
10
4
1
5
6
8
3
7
2
20241120022
4
9
1
10
8
7
6
5
2
3
20241120021
10
4
9
2
7
3
5
6
1
8
20241120020
6
4
8
5
10
2
3
7
9
1
20241120019
3
8
5
2
4
6
10
9
1
7
20241120018
6
8
3
10
9
5
1
4
7
2
20241120017
3
1
2
6
10
8
5
9
7
4
20241120016
9
5
10
4
3
8
7
6
1
2
20241120015
10
6
7
8
3
5
9
4
2
1
20241120014
1
8
4
5
9
6
7
2
3
10
20241120013
7
9
1
8
2
10
4
3
5
6
20241120012
5
2
4
9
6
1
7
8
3
10
20241120011
10
3
5
8
2
4
9
6
7
1
20241120010
3
10
5
8
2
9
6
7
1
4
20241120009
7
10
5
9
1
6
4
3
8
2
20241120008
4
5
3
8
2
7
1
6
10
9
20241120007
10
1
9
6
5
3
7
4
2
8
20241120006
9
7
4
8
2
5
3
1
10
6
20241120005
2
3
1
5
10
9
7
4
8
6
20241120004
7
2
5
8
9
10
3
4
6
1
20241120003
7
2
4
6
9
10
1
3
5
8
20241120002
5
10
6
1
7
9
3
8
2
4
20241120001
2
9
1
7
8
4
10
5
3
6
20241119288
1
2
10
8
6
9
7
3
5
4
20241119287
1
2
9
6
5
4
7
10
3
8
20241119286
7
10
5
9
6
8
4
1
2
3
20241119285
9
3
10
5
2
6
4
7
8
1
20241119284
9
5
3
7
10
4
8
1
2
6
20241119283
5
10
7
1
9
3
2
8
4
6
20241119282
6
7
3
4
8
10
9
1
2
5
20241119281
8
4
5
6
2
1
10
3
9
7
20241119280
4
5
1
7
9
8
3
6
2
10
20241119279
7
8
4
9
10
1
5
2
6
3
20241119278
1
5
9
3
7
10
6
2
8
4
20241119277
6
4
5
3
8
9
2
10
7
1
20241119276
6
9
2
1
5
3
4
7
10
8
20241119275
4
2
8
6
7
5
3
10
9
1
20241119274
10
1
3
8
4
5
9
6
7
2
20241119273
9
6
3
10
2
5
1
4
8
7
20241119272
6
10
4
9
7
3
1
5
2
8
20241119271
8
4
7
6
9
2
10
5
1
3
20241119270
9
3
10
8
5
4
2
7
6
1
20241119269
10
5
6
3
8
7
1
4
9
2
20241119268
1
2
10
7
5
3
9
8
4
6
20241119267
2
10
6
1
4
7
5
8
3
9
20241119266
8
5
6
9
4
7
10
1
2
3
20241119265
7
2
5
10
1
3
4
8
6
9
20241119264
2
8
7
1
5
4
6
10
3
9
20241119263
3
9
6
1
10
5
7
4
2
8
20241119262
6
7
9
10
3
8
1
4
5
2
20241119261
5
8
4
10
9
2
6
1
3
7
20241119260
10
5
7
8
6
9
4
2
1
3
20241119259
2
9
4
3
7
6
8
1
5
10
20241119258
4
9
6
2
5
1
3
8
10
7
20241119257
7
8
3
2
5
10
6
9
1
4
20241119256
8
6
7
3
5
1
9
4
2
10
20241119255
3
8
10
1
6
9
7
2
4
5
20241119254
9
6
8
10
7
5
3
4
1
2
20241119253
8
2
6
4
7
3
1
10
9
5
20241119252
2
6
4
5
10
8
9
7
1
3
20241119251
9
10
1
7
2
6
3
4
8
5
20241119250
7
6
4
9
10
5
3
2
8
1
20241119249
6
10
8
1
3
2
9
5
7
4
20241119248
6
3
4
7
5
10
1
9
8
2
20241119247
2
5
1
4
6
8
7
10
9
3
20241119246
4
8
10
9
7
1
2
5
3
6
20241119245
5
6
4
1
7
9
3
2
8
10
20241119244
8
5
9
1
4
7
2
10
3
6
20241119243
2
4
9
8
10
3
7
5
1
6
20241119242
2
10
9
7
6
8
3
1
5
4
20241119241
1
9
7
10
3
6
5
2
8
4
20241119240
8
6
5
4
7
2
10
9
1
3
20241119239
7
10
2
1
8
5
9
4
6
3
20241119238
4
3
10
1
7
8
2
6
9
5
20241119237
2
7
3
8
4
9
5
1
10
6
20241119236
3
1
5
8
7
9
10
6
4
2
20241119235
3
4
5
6
7
8
9
2
10
1
20241119234
10
4
6
2
1
5
8
3
9
7
20241119233
10
1
2
8
7
6
4
3
9
5
20241119232
7
8
1
3
6
2
10
4
5
9
20241119231
7
10
1
6
3
2
5
8
4
9
20241119230
8
4
7
9
2
10
1
6
3
5
20241119229
4
7
2
3
1
9
10
5
6
8
20241119228
6
10
4
1
2
9
7
3
8
5
20241119227
9
2
4
1
10
7
5
3
6
8
20241119226
10
5
6
4
3
7
1
9
8
2
20241119225
5
7
6
3
1
8
10
4
2
9
20241119224
5
3
9
7
4
2
10
6
8
1
20241119223
4
2
10
7
1
5
6
3
8
9
20241119222
3
9
8
5
10
4
6
2
7
1